2027 UK Bank Holidays and other notable dates for 2027 are shown below. All of these dates appear by default on Tinstar’s year planners. You can also find out how dates such as Easter are worked out.
| Date | Bank Holiday | Country | Day | Why? |
|---|---|---|---|---|
| January 1st | New Year’s Day Bank Holiday | E W S NI | Friday | Fixed Date |
| January 4th | New Year Bank Holiday (observed) | S | Monday | Fixed Date |
| February 9th | Shrove Tuesday | Tuesday | The Tuesday in February or March immediately preceding Ash Wednesday | |
| February 10th | Ash Wednesday | Wednesday | The Wednesday in the seventh week before Easter | |
| February 14th | Valentine’s Day | Sunday | Fixed Date | |
| March 1st | St David’s Day | W | Monday | Fixed Date |
| March 17th | St Patrick's Day | NI | Wednesday | Fixed Date |
| March 26th | Good Friday Bank Holiday | E W S NI | Friday | Friday precending Easter Sunday |
| March 28th | Easter Sunday | Sunday | The first Sunday after the first calculated full moon on or after March 21st | |
| March 28th | BST begins (clocks go forward 1 hour) | E W S NI | Sunday | The last Sunday in March |
| March 29th | Easter Monday Bank Holiday | E W NI | Monday | The day after Easter Sunday |
| April 23rd | St George’s Day | E | Friday | Fixed Date |
| May 3rd | May Day Bank Holiday | E W S NI | Monday | The first Monday in May |
| May 31st | Spring Bank Holiday | E W S NI | Monday | The last Monday in May. |
| July 12th | Battle of the Boyne Bank Holiday | NI | Monday | The Twelfth - Orangemen’s Day |
| August 2nd | Summer Bank Holiday | S | Monday | The first Monday in August |
| August 30th | Summer Bank Holiday | E W NI | Monday | The last Monday in August |
| October 31st | BST ends (clocks go back 1 hour) | E W S NI | Sunday | The last Sunday in October |
| November 30th | St Andrew’s Day | S | Tuesday | Fixed Date |
| December 25th | Christmas Day | E W S NI | Saturday | Fixed Date |
| December 26th | Boxing Day | Sunday | Fixed Date | |
| December 27th | Bank Holiday (observed) | Monday | Fixed Date | |
| December 28th | Bank Holiday (observed) | E W S NI | Monday | Fixed Date |
E = England
W = Wales
S = Scotland
NI = Northern Ireland